|
2023 Stats |
JOBS | PINS | TOTAL |
1 | 0 | 26 |
Past Stats |
| Total | Jobs | Pins |
2022 | 892 | 40 | 8 |
2021 | 810 | 31 | 12 |
2020 | 649 | 24 | 7 |
2019 | 771 | 38 | 11 |
2018 | 801 | 25 | 9 |
2017 | 773 | 39 | 6 |
2016 | 812 | 31 | 7 |
2015 | 837 | 27 | 5 |
2014 | 867 | 30 | 7 |
2013 | 727 | 34 | 8 |
2012 | 615 | 19 | 8 |
2011 | 786 | 39 | 12 |
2010 | 652 | 26 | 5 |
2009 | 645 | 23 | 2 |
2023 Apparatus Run Stats |
RESCUE 1 | 0 |
RESCUE 2 | 0 |
ENGINE | 0 |
BOAT | 0 |
CAR | 0 |
Total | 0 |
Past Apparatus Run Stats |
2022 | 0 |
2021 | 957 |
2020 | 687 |
2019 | 923 |
2018 | 1,027 |
2017 | 936 |
2016 | 981 |
2015 | 1,021 |
2014 | 1,118 |
2013 | 1,034 |
2012 | 858 |
2009 | 981 |
2008 | 986 |
2007 | 817 |
2006 | 645 |
Web Counters |
Website Visitors Since September 1, 2013
|
Visitors Today
Nov 02, 2024
|
|
|
|
|
|